FAGSponsored products related to this item
Category | Roller Bearings |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 84.878 |
Product Group | B04336 |
Manufacturer Name | TIMKEN |
Brand | TIMKEN |
See Specifications for FAG HC71914-C-T-P4S-UL Precision Ball Bearings
Retainer:Yes; Number of Rows of Rollers:Single Row; operating temperature range:Maximum of +300; cage material:Polyamide; outer ring width:36 mm; bore diameter:45 mm; series:NJ23; Other Features:High Capacity | 1 Ri; internal clearance:C3; Profile:Complete with Outer;
Read More ...
Bore Profile:Straight; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Cage Material:Steel; B:1.693 Inch | 43 Mill; Number of Rows of Rollers:Single Row; Category:Cylindrical Roller B; Retainer:Yes; Inventory:0.0; Weight / LBS:12.147;
Read More ...
Insert Part Number:22213; D:4.3 Inch | 109.22 Mi; Nominal Bolt Center to Center:8.3 Inch | 210 Milli; Expansion / Non-expansion:Non-expansion; Product Group:M06288; Rolling Element:Spherical Roller Bea; Weight:8.626; Seals:Triple Lip Viton; Relubricatable:Yes;
Read More ...
Minimum Buy Quantity:N/A; Weight:2.906; EAN:0800675169572; Inventory:0.0; Brand:PT INTERNATIONAL; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; Product Group:M06110;
Read More ...
EAN:0053893333892; End Play:0.008; Assembly Width:2.5 Inch | 63.5 Mill; Manufacturer Name:TIMKEN; Inventory:0.0; Product Group:B04334; Keyword String:Tapered; Category:Tapered Roller Beari; Basic Number:55200; Inch - Metric:Inch;
Read More ...
Rolling Element:Ball Bearing; row type & fill slot:Double-Row Non-Fill; Category:Angular Contact Ball; Internal Clearance:C0-Medium; EAN:0029176012075; Inch - Metric:Metric; Keyword String:Angular Contact; overall width:1.9375 in; d:2.165 Inch | 55 Mill; outer ring width:49.2 mm;
Read More ...
Category:Bearings; Minimum Buy Quantity:N/A; Weight:0; Manufacturer Name:ENPRO INDUSTRIES; Inventory:0.0; Product Group:B04264; Brand:GARLOCK BEARINGS GGB;
Read More ...
EAN:0846802067991; Minimum Buy Quantity:N/A; Product Group:B04264; Category:Plain Bearings; Brand:ISOSTATIC; Weight:0; Manufacturer Name:ISOSTATIC INDUSTRIES; Inventory:0.0;
Read More ...
Category:Bearings; dynamic load capacity:78500 lbf; bearing material:Case Carburized Stee; Weight / US pound:0.01; inner ring width:1.8750 in; manufacturer product page:Click here; cone width:1.8750 in; Manufacturer Name:NTN; EAN:4547359589276; operating temperature range:-40 to 250 ºF;
Read More ...
D:7.677 Inch | 195 Mil; Product Group:B00308; Component Description:Aligning Washer Only; Category:Thrust Ball Bearings; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Bore 1:5.906 Inch | 150 Mil; Inch - Metric:Metric; Rolling Element:None; Long Description:150MM Bore 1; 150MM;
Read More ...
Manufacturer Item Number:FB3S223EK75; Other Features:Single Row | Spheric; Seals:Single Lip Contact; Category:Flange Block Bearing; Pilot Configuration:No Pilot; EAN:0662327725587; Noun:Bearing; Category:Flange Block; Manufacturer Internal Number:5872558; Manufacturer Name:REXNORD;
Read More ...
Minimum Buy Quantity:N/A; Brand:FAG BEARING; Inventory:0.0; Product Group:M06288; Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Weight:0.001;
Read More ...
outer ring width:16 mm; bore type:Round; Enclosure:2 Seals; Weight / LBS:0.5842; Inner Race Width:0 Inch | 0 Millimete; series:60; Internal Special Features:No; maximum rpm:5000 RPM; bore diameter:50 mm; Category:Single Row Ball Bear;
Read More ...
Category:Cylindrical Roller B; Inch - Metric:Metric; Category:Cylindrical Roller B; Weight / LBS:1.9; B:0.984 Inch | 25 Mill; Product Group:B04144; Relubricatable:Yes; Weight:0.862; Retainer:Yes;
Read More ...
Stud Profile:Male; Relubricatable:No; Product Group:B04286; Weight / LBS:0.03; Thread Direction:Right Hand; UNSPSC:31171508; Noun:Bearing; Other Features:4 Piece | Precision; Inch - Metric:Inch;
Read More ...
Not exactly FAG HC71914-C-T-P4S-UL Precision Ball Bearings you want? |
| d | D | B | fo | Da | da | DA_ | C0r |
6311 | 2.165 Inch | 55 Mill | - | - | - | - | - | - | - |
106HCDUL | - | - | - | - | - | - | - | - |
B71912-C-T-P4S-UM | - | - | 1.693 Inch | 43 Mill | - | - | - | - | - |
SAF536D-U | - | - | - | - | - | - | - | - |
NU204-E-M1A | - | - | - | - | - | - | - | - |
6319-C3 | - | - | - | - | - | - | - | - |
FSAF515D-U | - | - | - | - | - | - | - | - |
6302-2Z-L038-C3 | - | - | 0.984 Inch | 25 Mill | - | - | - | - | - |
6319-2RSR-C3 | - | - | - | - | - | - | - | - |
512533 | - | - | - | - | - | - | - | - |
22315-E1-C3 | - | - | - | - | - | - | - | - |
3204-BD-TVH-L285 | - | - | - | - | - | - | - | - |
HCS7012-E-T-P4S-UL | - | - | - | - | - | - | - | - |
29414-E1 | - | 7.677 Inch | 195 Mil | - | - | - | - | - | - |
6209-C4 | - | 4.3 Inch | 109.22 Mi | - | - | - | - | - | - |
100HCDUL | 2.938 Inch | 74.625 | - | - | - | - | - | - | - |
6313-2Z-C3 | 0.984 Inch | 25 Mill | - | - | - | - | - | - | - |
NUP317-E-M1 | - | - | - | - | - | - | - | - |
B71913-E-T-P4S-UL | - | 3.125 Inch | 79.38 M | - | - | - | - | - | - |
6000-C-2HRS-L038-C3 | - | - | - | - | - | - | - | - |
3205-BD | - | - | - | - | - | - | - | - |
6010-2Z-C3 | - | - | - | - | - | - | - | - |
B7020-C-2RSD-T-P4S-UL | - | - | - | - | - | - | - | - |
6001-C-2HRS-L038-C3 | - | - | - | - | - | - | - | - |
23036-E1A-M | - | - | - | - | - | - | - | - |
54305 | - | - | - | - | - | - | - | - |
3214-B-TVH-C3 | - | - | - | - | - | - | - | - |
N1016-K-M1-SP | - | - | - | - | - | - | - | - |
2217-M | - | - | - | - | - | - | - | - |
22326-E1A-M | - | - | - | - | - | - | - | - |
B7008-C-T-P4S-UL | - | - | - | - | - | - | - | - |
7308-B-2RS-TVP | - | - | - | - | - | - | - | - |
3210-BD-C3 | - | - | - | - | - | - | - | - |
51264-MP | - | - | - | - | - | - | - | - |
6207-TB-P6-C3 | - | - | - | - | - | - | - | - |
6205-2Z-C3 | 2.362 Inch | 60 Mill | - | - | - | - | - | - | - |
7312-B-TVP-UO | - | - | - | - | - | - | - | - |
HC71913-C-T-P4S-UL | - | - | 1.89 Inch | 48 Milli | - | - | - | - | - |
23076-E1A-K-MB1-C3 | - | - | - | - | - | - | - | - |
23072-E1A-MB1-H140 | - | - | - | - | - | - | - | - |
3206-BD-2Z-TVH-C3 | - | - | - | - | - | - | - | - |
104HCDUL | - | - | - | - | - | - | - | - |
B71926-E-T-P4S-UL | - | - | - | - | - | - | - | - |
3209-BD-2Z-C3 | - | - | - | - | - | - | - | - |
4307-BB-TVH | - | - | - | - | - | - | - | - |
NJ210-E-TVP2 | - | - | - | - | - | - | - | - |
6218-MA-C4 | - | - | - | - | - | - | - | - |
16005-A-2Z | - | - | - | - | - | - | - | - |
107HCDUL | - | - | - | - | - | - | - | - |
HS7001-E-T-P4S-UL | - | - | - | - | - | - | - | - |
7306-B-2RS-TVP | - | - | - | - | - | - | - | - |
32010-X | - | - | - | - | - | - | - | - |
6311-M-C3 | - | - | - | - | - | - | - | - |
B71915-C-T-P4S-UL | - | - | - | - | - | - | - | - |
6310-2RSR-L038-C3 | - | - | - | - | - | - | - | - |
NU348-E-TB-M1-C3 | - | - | - | - | - | - | - | - |
51310 | - | - | - | - | - | - | - | - |
7216-B-TVP-UA | - | 2.754 Inch | 69.952 | - | - | - | - | - | - |
6312-RSR-C3 | - | - | - | - | - | - | - | - |
3202-BD-TVH-L285 | - | - | - | - | - | - | - | - |
B71912-E-T-P4S-UL | - | - | - | - | - | - | - | - |
61940-M | - | - | - | - | - | - | - | - |
211HCDUM | - | - | - | - | - | - | - | - |
7213-B-JP-UA | - | 82 mm | - | - | - | - | - | - |
205HEDUL | - | 1.102 Inch | 28 Mill | - | - | - | - | - | - |
B71920-C-T-P4S-DUL | - | - | - | - | - | - | - | - |
204HERRDUL | - | - | - | - | - | - | - | - |
109HEDUL | - | - | - | - | - | - | - | - |
6222 | - | - | - | - | - | - | - | - |
B7003-C-2RSD-T-P4S-UL | - | - | - | - | - | - | - | - |
NU1028-M1 | - | - | - | - | - | - | - | - |
3308-BD-2Z | 0.394 Inch | 10 Mill | - | - | - | - | - | - | - |
B71909-C-T-P4S-UM | - | - | - | - | - | - | - | - |
111HEDUH | - | - | - | - | - | - | - | - |
1913HDM | - | - | - | - | - | - | - | - |
NJ306-E-TVP2-C3 | - | - | - | - | - | - | - | - |
7210-B-TVP-P5-UL | - | 1.128 Inch | 28.651 | - | - | - | - | - | - |
6008-C3 | - | - | - | - | - | - | - | - |
6218-J20AA-C3 | - | - | - | - | - | - | - | - |
112HEDUM | - | - | - | - | - | - | - | - |
51222 | - | - | - | - | - | - | - | - |
N307-E-M1 | - | - | - | - | - | - | - | - |
3222-M | - | - | 0.811 Inch | 20.6 Mi | - | - | - | - | - |
22219-E1-K | - | 5 Inch | 127 Millime | - | - | - | - | - | - |
7211-B-JP | - | 7.087 Inch | 180 Mil | - | - | - | - | - | - |
61944-M | - | - | - | - | - | - | - | - |
3209-BD-2Z | - | - | - | - | - | - | - | - |
21316-E1-TVPB | 1.575 Inch | 40 Mill | 3.15 Inch | 80 Milli | - | - | - | - | - | - |
3309-BD | - | - | - | - | - | - | - | - |
HS7007-E-T-P4S-UL | - | - | - | - | - | - | - | - |
3302-BD-2Z-TVH-C3 | - | - | - | - | - | - | - | - |
B71928-E-T-P4S-DUL | - | - | - | - | - | - | - | - |
B71916-E-T-P4S-DUL | - | - | - | - | - | - | - | - |
51309 | - | - | - | - | - | - | - | - |
231SM170-MA | - | - | - | - | - | - | - | - |
6313-2RSR-C3 | - | - | - | - | - | - | - | - |
HC71916-C-T-P4S-UL | - | - | - | - | - | - | - | - |
NN3030-AS-M-SP | 3.5 Inch | 88.9 Mill | 4.49 Inch | 114.046 | - | - | - | - | - | - |
7213-B-TVP-UO | - | - | 0.709 Inch | 18 Mill | - | - | - | - | - |
3309-DA | 200 mm | 280 mm | 30 mm | - | 248 mm | 231 mm | - | - |
23148-E1-K-T52BW | - | - | - | - | - | - | - | - |
1904HDH | 1.969 Inch | 50 Mill | - | - | - | - | - | - | - |
HC71910-C-T-P4S-UL | 0.394 Inch | 10 Mill | - | 0.551 Inch | 14 Mill | - | - | - | - | - |
218HDH | - | - | - | - | - | - | - | - |
NU2244-EX-TB-M1-C3 | - | - | - | - | - | - | - | - |
NJ310-E-M1-C3 | - | - | - | - | - | - | - | - |
32213-DZ | - | - | - | - | - | - | - | - |
6207-Z-N | 3 Inch | 76.2 Millim | - | - | - | - | - | - | - |
24056-E1-K30-C3 | - | - | - | - | - | - | - | - |
20305-TVP | - | - | - | - | - | - | - | - |
T7FC070 | - | - | - | - | - | - | - | - |
HS7008-C-T-P4S-K5-UL | - | - | - | - | - | - | - | - |
214HEDUM | - | - | - | - | - | - | - | - |
107HCDUM | - | - | - | - | - | - | - | - |
NU2315-E-M1-C3 | 1.563 Inch | 39.7 Mi | - | - | - | - | - | - | - |
Z-558320-03-ZL | - | - | - | - | - | - | - | - |
B71912-C-2RSD-T-P4S-DUL | - | - | - | - | - | - | - | - |
3212-BD-TVH-C3 | - | - | - | - | - | - | - | - |
22230-E1-K-C3 | - | - | - | - | - | - | - | - |
23064-E1A-K-MB1-C4 | - | - | - | - | - | - | - | - |
116HCDUL | - | - | - | - | - | - | - | - |
6219-C4 | - | - | - | - | - | - | - | - |
32022-X-XL | - | - | - | - | - | - | - | - |
3304-BD-2Z-C3 | - | - | - | - | - | - | - | - |
NU310-E-M1-C3 | - | - | - | - | - | - | - | - |
6318-2Z-C3 | - | - | - | - | - | - | - | - |
33117 | - | - | 1.22 Inch | 31 Milli | - | - | - | - | - |
32215-A | - | - | - | - | - | - | - | - |
7214-B-JP | - | - | - | - | - | - | - | - |
1908HDM | 2.756 Inch | 70 Mill | 4.921 Inch | 125 Mil | - | - | - | - | - | - |
231/500-E1A-K-MB1-T52BW | - | - | - | - | - | - | - | - |
B71916-E-T-P4S-UL | - | - | - | - | - | - | - | - |
B71940-C-T-P4S-UL | - | - | - | - | - | - | - | - |
B71915-E-T-P4S-DUL | - | - | - | - | - | - | - | - |
6311-J20AA-C3 | - | - | - | - | - | - | - | - |
6407-C3 | - | - | - | - | - | - | - | - |
24172-E1-K30 | 5.118 Inch | 130 Mil | - | - | - | - | - | - | - |
210HEDUL | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
32304-A | - | - | - | - | - | - | - | - |
61903-2Z | - | - | - | 13.75 | - | - | 2 | 45 |
23076-E1A-MB1-T52BW | - | - | 3.15 Inch | 80 Milli | - | - | - | - | - |
24056-E1-K30 | 2.953 Inch | 75 Mill | - | - | - | - | - | - | - |
7602025-TVP | - | - | - | - | - | - | - | - |
6203-2RSR-L038-C3 | - | 1.219 Inch | 30.963 | - | - | - | - | - | - |
24140-E1-K30-C3 | - | - | - | - | - | - | - | - |
24056-E1-C3 | - | - | - | - | - | - | - | - |
B71915-E-T-P4S-K5-UL | - | - | - | - | - | - | - | - |
B7009-C-T-P4S-UL | - | - | - | - | - | - | - | - |
NU2222-E-M1-C3 | - | 4.813 Inch | 122.25 | - | - | - | - | - | - |
16004-A-2Z | - | - | - | - | - | - | - | - |
3217 | - | - | - | - | - | - | - | - |
23248-E1A-MB1 | - | - | - | - | - | - | - | - |
23152-E1A-K-MB1-C3-T52BW | - | - | - | - | - | - | - | - |
6214-2RSR-C3 | - | 52 mm | - | - | - | - | - | - |
7307-B-TVP-UO | 0.984 Inch | 25 Mill | - | - | - | - | - | - | - |
6008-2Z-L038-C3 | - | 1.26 Inch | 32 Milli | - | - | - | - | - | - |
22308-E1-T41A | - | - | - | - | - | - | - | - |
7228-B-MP-UA | - | - | - | - | - | - | - | - |
6220-C3 | - | - | - | - | - | - | - | - |
6306-C3 | - | - | - | - | - | - | - | - |
108HC | - | - | - | - | - | - | - | - |
22332-E1-JPA-T41B | - | 3.29 Inch | 83.566 M | - | - | - | - | - | - |
NU2228-E-M1 | - | - | - | - | - | - | - | - |
6312-Z-N | - | - | - | - | - | - | - | - |
212HERRDUM | 0.984 Inch | 25 Mill | - | - | - | - | - | - | - |
6218-RSR | - | - | - | - | - | - | - | - |
HS7003-E-T-P4S-UL | - | - | - | - | - | - | - | - |
23152-E1A-MB1 | 6.693 Inch | 170 Mil | 12.205 Inch | 310 Mi | - | - | - | - | - | - |
6217-2RSR-C3 | - | - | - | - | - | - | - | - |
51252-MP | - | - | - | - | - | - | - | - |
B71913-E-T-P4S-K5-UM | - | - | - | - | - | - | - | - |
22317-E1 | - | 15.748 Inch | 400 Mi | - | - | - | - | - | - |
3202-BD-2Z | - | - | - | - | - | - | - | - |
1906HDM | - | 6.299 Inch | 160 Mil | 2.689 Inch | 68.3 Mi | - | - | - | - | - |
2117HDM | - | - | - | - | - | - | - | - |
HC71916-E-T-P4S-UL | - | - | - | - | - | - | - | - |
B7040-C-T-P4S-UL | 2.953 Inch | 75 Mill | - | - | - | - | - | - | - |
22217-E1A-K-M-C3 | - | - | - | - | - | - | - | - |
B71914-C-2RSD-T-P4S-DUL | - | - | - | - | - | - | - | - |
6005-2RSR-L038 | - | 2.441 Inch | 62 Mill | 3 Inch | 76.2 Millim | - | - | - | - | - |
HC7020-C-T-P4S-UL | - | 3.346 Inch | 85 Mill | - | - | - | - | - | - |
NU207-E-M1-C3 | - | - | - | - | - | - | - | - |
6403-C3 | - | - | - | - | - | - | - | - |
NU211-E-M1 | - | 1.181 Inch | 30 Mill | - | - | - | - | - | - |
N1012-K-M1-SP | - | - | - | - | - | - | - | - |
541521C | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - | - |
6332-M | - | - | - | - | - | - | - | - |
23156-E1A-K-MB1-C4-W209B | - | - | - | - | - | - | - | - |
23272-E1A-MB1-C3 | - | - | - | - | - | - | - | - |
22322-E1A-MA-T41A | - | - | - | - | - | - | - | - |
7307-B-TVP-UA | - | - | - | - | - | - | - | - |
23180-E1A-MB1-C3 | - | - | - | - | - | - | - | - |
B71914-E-T-P4S-UM | - | - | - | - | - | - | - | - |
3218-M | - | - | - | - | - | - | - | - |
B71912-E-T-P4S-DUL | - | - | - | - | - | - | - | - |
6216-2RSR-C3 | - | - | - | - | - | - | - | - |
22213-E1A-K-M-C3 | - | - | - | - | - | - | - | - |
6311-M-P5 | - | 3.25 Inch | 82.55 Mi | - | - | - | - | - | - |
6218-M-J20AA-C3 | - | - | 2.362 Inch | 60 Mill | - | - | - | - | - |
23264-E1A-K-MB1-C3-T52BW | - | - | - | - | - | - | - | - |
22324-E1A-K-M | 2.756 Inch | 70 Mill | - | - | - | - | - | - | - |
113HCDUH | - | - | - | - | - | - | - | - |
NN3030-AS-K-M-SP | 5.625 Inch | 142.875 | - | - | - | - | - | - | - |
234424-M-SP | - | - | - | - | - | - | - | - |
24068-E1A-MB1-C2 | - | - | - | - | - | - | - | - |
241/500-E1A-K30-MB1 | - | - | - | - | - | - | - | - |
2207-TVH | - | - | 2.205 Inch | 56 Mill | - | - | - | - | - |
3212-BD-TVH-L285 | - | - | - | - | - | - | - | - |
4305-BB-TVH | - | - | - | - | - | - | - | - |
220HDH | - | - | - | - | - | - | - | - |
B71914-C-T-P4S-K5-UL | - | - | - | - | - | - | - | - |
24026-E1 | - | - | - | - | - | - | - | - |
6204-TB-P6-C3 | - | - | - | - | - | - | - | - |
6311-2Z-C3 | - | - | - | - | - | - | - | - |
22224-E1A-K-M-C3 | - | - | - | - | - | - | - | - |
22309-E1 | 0.438 Inch | 11.125 | - | - | - | - | - | - |
Related News
wheel bearing timken table
Timken Wheel Hub Assembly K7001318348TIM: AdvanceTimken Wheel Hubs With Integral Sensors TIMKEN SENSOR-PAC is a bolt on wheel bearing package featuring an integral; Features an active sensor capable of
Timken Wheel Bearing and Hub Assemblies -... |
45x85x32 bearing size catalogue
33209 Taper Roller Wheel Bearings 45x85x32 33209 Taper Roller Wheel Bearings 45x85x32. 33209 Taper Roller Wheel Bearings 45x85x32. Larger Photo. 33209 Taper Roller Wheel Bearings 45x85x32
33209 tapered roller bearing 45x85x32 - Online Bearing... |
190x260x33 bearing dimensions tolerances
61938MA - SKF Deep Groove Bearing - 190x260x33 | Bearing61938MA - SKF Deep Groove Bearing - 190x260x33. This 61938MA bearing is a Open Type Thin Section Deep Groove Radial Ball Bearing with a Machined
Thin Section Bearing 6938 > Get it... |
|